Ladders

Season 
Grade 
View
Total Records: 5
West Gippsland Cricket Association - District
RANK TEAM P W L T D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts %
1 Carlisle Park Vikings CC 12 9 1 0 2 65 1564 94 1562 120 1.4480 U
2 Officer 12 8 2 0 2 83 1772 96 1490 108 1.3755 U
3 Devon Meadows 12 8 2 0 2 69 2079 85 1867 108 1.3718 U
4 Pakenham Upper Toomuc 12 6 4 0 2 73 1628 100 1564 84 1.4259 U
5 Cardinia 12 3 7 0 2 95 1422 72 1503 48 0.7171 U
6 Emerald 12 2 7 1 2 95 1919 64 1949 42 0.6633 U
7 Koo Wee Rup 12 2 8 0 2 83 1496 78 1722 36 0.8164 U
8 Clyde 12 1 8 1 2 90 1645 64 1868 30 0.6262 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


West Gippsland Cricket Association - B Grade
RANK TEAM P W L T D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts %
1 Devon Meadows 12 8 2 0 2 57 1578 99 1432 108 1.9139 U
2 Clyde 12 7 3 0 2 73 1694 97 1681 96 1.3390 U
3 Emerald 12 5 4 1 2 84 1686 70 1471 78 0.9551 U
4 Merinda Park 12 5 5 0 2 74 1508 80 1495 72 1.0905 U
5 Tooradin 12 5 5 0 2 81 1464 82 1420 72 1.0437 U
6 Cardinia 12 4 5 1 2 77 1443 86 1666 66 0.9674 U
7 Pakenham Upper Toomuc 12 3 7 0 2 98 1435 76 1619 48 0.6874 U
8 Carlisle Park Vikings CC 12 2 8 0 2 99 1403 53 1427 36 0.5263 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


West Gippsland Cricket Association - D Grade
RANK TEAM P W L T D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts %
1 NNG/Maryknoll 12 8 3 0 1 74 1500 83 1369 102 1.2289 U
2 Clyde 12 7 3 0 2 66 1856 83 1259 96 1.8539 U
3 Emerald 11 5 3 1 2 42 1325 70 1450 78 1.5230 U
4 Gembrook 12 5 4 0 3 77 1458 77 1302 78 1.1198 U
5 Officer 12 4 6 1 1 79 1397 62 1209 60 0.9068 U
6 Carlisle Park Vikings CC 12 4 6 0 2 86 1575 55 1412 60 0.7134 U
7 Cardinia 11 3 5 0 3 46 1242 71 1444 54 1.3276 U
8 Nyora 12 2 8 0 2 81 947 50 1855 36 0.3151 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


West Gippsland Cricket Association - F Grade
RANK TEAM P B W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts %
1 Devon Meadows White 11 1 8 2 1 44 1465 86 1301 114 2.2009 U
2 Cardinia 11 1 8 2 1 56 1454 64 1089 114 1.5259 U
3 Clyde Gold 11 1 7 2 2 54 1732 70 1488 108 1.5089 U
4 Clyde Green 11 1 7 2 2 51 1495 66 1288 108 1.5021 U
5 Emerald 11 1 6 4 1 51 1223 66 1253 90 1.2631 U
6 Cranbourne Meadows 11 1 5 5 1 44 836 49 811 78 1.1480 U
7 Koo Wee Rup 11 1 5 5 1 73 1213 63 1304 78 0.8028 U
8 Upper Beaconsfield 12 0 5 5 2 80 1443 81 1673 72 0.8733 U
9 Pakenham 11 1 4 6 1 76 1620 55 1425 66 0.8227 U
10 Lang Lang 11 1 3 6 2 82 1138 61 1314 60 0.6443 U
11 Devon Meadows Red 11 1 3 7 1 69 1374 72 1594 54 0.8995 U
12 Pakenham Upper Toomuc 11 1 2 8 1 79 1261 45 1295 42 0.5547 U
13 Carlisle Park Vikings CC 11 1 0 9 2 73 1188 54 1607 24 0.5469 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Ferntree Gully and District Cricket Association - U/16 - DIV 2 - KOOKABURRA CUP
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
MR %
1
Upwey-Tecoma 11 9 0 2 41 1186 69 823 5.45 2.43 U
2
Emerald 11 8 2 1 68 1343 69 970 4.64 1.40 U
3
South Belgrave Saints 11 7 3 1 53 1050 68 1075 4.09 1.25 U
4
Upper Ferntree Gully 11 6 4 1 65 953 79 939 3.55 1.23 U
5
Monbulk Cricket Club 11 2 6 2 58 852 48 877 1.91 0.80 U
6
Mazenod OC 11 3 7 1 74 969 65 1188 1.91 0.72 U
7
Eildon Park Wildcats 11 3 7 1 79 948 61 1115 1.91 0.66 U
8
Mountain Gate 11 0 9 1 76 745 55 1059 0.55 0.51 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.